Public domain — no rights reserved; unrestricted use.
Every column the registry tracks. Values marked derivedwere filled by a rule or read from the source's text rather than stated in its metadata; the rule or the quoted sentence is shown under the value.
Record indexed from Other
—
Source status: Active
—
This is the same multilingual corpus, sliced for other languages the platform indexes it under.
MDC dataset ID: cmfzu8u8wa555eq8onrk334h4 | Original MDC locale: mul | Exact source format: mp3 | Package size: 4.30 GB | Exact source license: CC0-1.0 | Acc…
MDC dataset ID: cmfzu8u8wa555eq8onrk334h4 | Original MDC locale: mul | Exact source format: mp3 | Package size: 4.30 GB | Exact source license: CC0-1.0 | Acc…
MDC dataset ID: cmfzu8u8wa555eq8onrk334h4 | Original MDC locale: mul | Exact source format: mp3 | Package size: 4.30 GB | Exact source license: CC0-1.0 | Acc…
MDC dataset ID: cmfzu8u8wa555eq8onrk334h4 | Original MDC locale: mul | Exact source format: mp3 | Package size: 4.30 GB | Exact source license: CC0-1.0 | Acc…
MDC dataset ID: cmfzu8u8wa555eq8onrk334h4 | Original MDC locale: mul | Exact source format: mp3 | Package size: 4.30 GB | Exact source license: CC0-1.0 | Acc…
MDC dataset ID: cmfzu8u8wa555eq8onrk334h4 | Original MDC locale: mul | Exact source format: mp3 | Package size: 4.30 GB | Exact source license: CC0-1.0 | Acc…
MDC dataset ID: cmfzu8u8wa555eq8onrk334h4 | Original MDC locale: mul | Exact source format: mp3 | Package size: 4.30 GB | Exact source license: CC0-1.0 | Acc…
MDC dataset ID: cmfzu8u8wa555eq8onrk334h4 | Original MDC locale: mul | Exact source format: mp3 | Package size: 4.30 GB | Exact source license: CC0-1.0 | Acc…
MDC dataset ID: cmfzu8u8wa555eq8onrk334h4 | Original MDC locale: mul | Exact source format: mp3 | Package size: 4.30 GB | Exact source license: CC0-1.0 | Acc…
MDC dataset ID: cmfzu8u8wa555eq8onrk334h4 | Original MDC locale: mul | Exact source format: mp3 | Package size: 4.30 GB | Exact source license: CC0-1.0 | Acc…
MDC dataset ID: cmfzu8u8wa555eq8onrk334h4 | Original MDC locale: mul | Exact source format: mp3 | Package size: 4.30 GB | Exact source license: CC0-1.0 | Acc…
Linguistic classification database mapping the specific genealogical classification of Kuku within the Karo / Bari subgroup of the Eastern Nilotic branch (Ni…
Demographic evaluation tracking localized agro-pastoral communities in Kajo-Keji County (South Sudan) and northern Uganda, global group population scale esti…
Geographical baseline database logging southern South Sudanese and northern Ugandan coordinate fields, regional administrative boundaries (Kajo-Keji County a…